Property Attributes
- ID#65026044940
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Kentwood
- AreaKentwood
- NeighborhoodFIELDS OF BRETON
- Zip49512
- StyleRanch
- Year Built2026
- Taxes$ 2000
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2290
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Beautiful lot overlooking Plaster Creek with great views of nature off back patio/deck
| Price History | |
|---|---|
| 8/25/2026 | Listed $439,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| Development Status | Completed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | PrivateWaterFrontage, Stream, WaterAccessRights |
| Community Features | Sidewalks |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | FIELDS OF BRETON |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nature View Drive North off 52nd St |
| City | KentwoodCity_Kent |
| Body of Water | Plaster Creek |
| Senior Community Y/N | No |
| High School District | Kentwood |
| Zoning Description | Residential |
| MLS Area | Area41181Kentwood |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2000.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Bosco |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 20000 |
| MobileHomeRemainsYN | No |
| PostalCity | Kentwood_Kent |
| Legal Description | Lot # 29 Jefferson east |
Interior Features
| Basement | WalkOutAccess |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1220.0 |
| Laundry Features | GasDryerHookup, LowerLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1070.0 |
| WaterHeaterFuel | Tankless |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, GarageDoorOpener, Paved |
| Lot Features | LandscapedGroundCover, Wooded |
| Water Source | Public |
| Lot Size Area | 7400.0 |
| Spa | No |
| Building Area Total | 2290.0 |
| Lot Dimensions | 60x123 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd