Property Attributes
- ID#65026034874
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Kentwood
- AreaKentwood
- NeighborhoodFIELDS OF BRETON
- Zip49512
- StyleSingleFamilyResidence
- Year Built2024
- Taxes$ 6500
- Price$ 425,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Welcome to this stunning, like-new home built in 2024, offering modern style, quality craftsmanship, and move-in-ready convenience. The bright open-concept floor plan features a spacious living room that flows seamlessly into the dining area and a beautifully designed kitchen with stainless steel appliances, sleek countertops, abundant cabinetry, and a center island perfect for entertaining. The main floor includes two bedrooms and one full bathroom, featuring a private primary suite, while the finished daylight lower level hosts an additional two bedrooms, a second full bathroom, and an expansive family room ideal for movie nights, entertaining, or a play area. Everything is practically brand new, including the roof, windows, furnace, central air, water heater, appliances, plumbing, electrical, and finishes. Enjoy great curb appeal, a two-stall attached garage, and a convenient Kentwood location close to shopping, restaurants, parks, schools, and major highways. Schedule you showing.
| Price History | |
|---|---|
| 7/9/2026 | Listed $434,997 |
| 7/23/2026 | 2$427,990 |
| 8/14/2026 | 1$425,900 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Construction Materials | ShingleSiding, Stone, VinylSiding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | FIELDS OF BRETON |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North side of 52nd between Breton and East Paris |
| City | KentwoodCity_Kent |
| Senior Community Y/N | No |
| High School District | Kentwood |
| Zoning Description | Residential |
| MLS Area | Area41181Kentwood |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6500.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Bosco Construction Inc |
| Standard Status | Active |
| Tax Assessed Value | 178600 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | 411827476031 PART OF SE 1/4 COM AT SE COR OF SEC TH N 89D 02M 43S W ALONG S SEC LINE 380.0 FT TO W LINE OF E 380 FT OF SE 1/4 TH N 1D 50M 04S W ALONG SD W LINE 50.05 FT TO N LINE OF S 50.05 FT OF SE |
Interior Features
| Basement | WalkOutAccess |
|---|---|
| Flooring | CeramicTile, Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1150.0 |
| Laundry Features | GasDryerHookup, LowerLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1090.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener, Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 12110.0 |
| Spa | No |
| Building Area Total | 2240.0 |
| Lot Dimensions | 95x128 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 5:27 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd