Property Attributes
- ID#65026048440
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCedar Springs City
- AreaCedar Springs
- NeighborhoodWHITE PINE TRAILS
- Zip49319
- StyleSingleFamilyResidence
- Year Built2024
- Taxes$ 6899
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Welcome to 331 N Tannenbaum Trail! This bright & cheery home is ready for its next owner. Only two years old, you won't have to do a thing - just move right in! You'll love the open concept living with vaulted ceiling & plenty of natural light. The kitchen features quartz countertops, new appliances, & a walk-in pantry. The deck is conveniently located off of the living room, making it easy to entertain or relax with your morning coffee. The primary bedroom is spacious, featuring two closets & ensuite! In the lower level you'll find an additional living room & two comfortable bedrooms, complete with laundry & storage space. A garage with epoxy flooring is icing on the cake with this wonderful home! Located just .2 miles from the White Pine Trail, 1 mile from downtown Cedar Springs, & a 5 minute drive from 131. Schedule your showing today!
| Price History | |
|---|---|
| 9/11/2026 | Listed $329,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Construction Materials | VinylSiding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | SemiAnnually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WHITE PINE TRAILS |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | CedarSpringsCity_Kent |
| Senior Community Y/N | No |
| High School District | CedarSprings |
| MLS Area | Area41022CedarSprings |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6899.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 158671 |
| MobileHomeRemainsYN | No |
| PostalCity | CedarSprings_Kent |
| Legal Description | 410225215036 UNIT 36 * WHITE PINE TRAILS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1127 INSTRUMENT NO.20210505-0053269 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20220421-0033311 & AS AMENDED BY REPLA |
Interior Features
| Interior Amenities | Pantry, VaultedCeilings |
|---|---|
| Basement | Daylight, Finished, SumpPump |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 906.0 |
| Laundry Features | LowerLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 570.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, Concrete, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 7841.0 |
| Spa | No |
| Building Area Total | 1631.0 |
| Lot Dimensions | 58 x 135 ft |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 4:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd