Property Attributes
- ID#65026033417
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityAlgoma Twp
- AreaAlgoma Twp
- Zip49341
- StyleCraftsman,Traditional
- Year Built2020
- Taxes$ 12820
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5151
- Lot Size2.93 Acres
Data Source:
RealComp
Property Description
Luxury living and exceptional entertaining await in this custom-built home on nearly 3 acres in the award-winning Rockford School District! Built in 2020, this outstanding 6-bedroom, 4.5-bath residence showcases stunning architectural detail, soaring ceilings, custom finishes, and thoughtfully designed living spaces. Multiple fireplaces, 3-zone climate control, and quality craftsmanship create comfort and elegance at every turn. The finished walkout offers a full kitchen, spacious living area, bedroom, and full bath, ideal for multigenerational living, extended guests, or private accommodations. Outside, enjoy your own resort-style retreat featuring a heated saltwater pool, covered pool house with full wet bar, covered patio with stone fireplace, composite decking, and a fully fenced backyard. Designed for making memories and built for lasting impressions, this extraordinary home offers a lifestyle that's as comfortable as it is unforgettable.
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,450,000 |
| 8/20/2026 | 4$1,400,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Roof | Shingle |
| Appliances | BarFridge, Cooktop, Dishwasher, DoubleOven, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Deck, Other, Patio, Porch |
| Architectural Style | Craftsman, Traditional |
| Pool Features | Community, InGround |
| Security Features | SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2020 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | AccessibleFullBath, OtherAccessibilityFeatures |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| City | AlgomaTownship_Kent |
| Senior Community Y/N | No |
| High School District | Rockford |
| Zoning Description | Residential |
| MLS Area | Area41061AlgomaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12820.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.harrcreative.com/tour/1g83bg2ea06 |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 412228 |
| Virtual Tour | https://tours.harrcreative.com/tour/1g83bg2ea06 |
| MobileHomeRemainsYN | No |
| PostalCity | Rockford_Kent |
| Legal Description | 410623400033 PART OF SW 1/4 COM AT S 1/4 COR TH N 0D 04M 56S E ALONG N&S 1/4 LINE 600.0 FT TH N 89D 10M 43S E 213.0 FT TH S 0D 04M 56S W 600.0 FT TO S SEC LINE TH S 89D 10M 43S W ALONG S SEC LINE 213 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Finished, Full, SumpPump, WalkOutAccess |
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 3 |
| Fireplace Features | LivingRoom, OtherLocations, RecreationRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3637.0 |
| Half Baths | 2 |
| Laundry Features | LowerLevel, UpperLevel |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1514.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Fencing | BackYard, Other |
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener, Paved |
| Lot Features | Level, Sprinklers |
| Water Source | Well |
| Lot Size Area | 127631.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 5431.0 |
| Lot Dimensions | 212x601 |
| Lot Size Acres | 2.93 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd