Property Attributes
- ID#65026032927
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Kentwood
- AreaKentwood
- NeighborhoodWALNUT WOODS
- Zip49512
- StyleMid Century Modern
- Year Built2026
- Taxes$ 1000
- Price$ 645,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.37 Acres
Data Source:
RealComp
Property Description
Land and home included! Build your dream home with the ability to customize this stunning property to your exact specifications. Offering 4 bedrooms, 3 full bathrooms, and a beautifully private backyard with no homes directly behind, this home combines space, comfort, and tranquility. Call today to learn more about this exceptional opportunity.
| Price History | |
|---|---|
| 6/30/2026 | Listed $650,000 |
| 7/30/2026 | 1$645,000 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Development Status | Proposed |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | MidCenturyModern |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | PrivateWaterFrontage, Stream, WaterAccessRights |
| Community Features | Sidewalks |
| HOA Fee 2 | 250.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WALNUT WOODS |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 4 |
| Status | Active |
| Directions | Turn right off of wing enter the development and then go to the right. |
| City | KentwoodCity_Kent |
| Body of Water | No Name Creek |
| Disclosures | MineralRights |
| Senior Community Y/N | No |
| High School District | Kentwood |
| Zoning Description | Residential |
| MLS Area | Area41181Kentwood |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 1000.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | KMF |
| Standard Status | Active |
| Tax Assessed Value | 1300 |
| MobileHomeRemainsYN | No |
| PostalCity | Kentwood_Kent |
| Legal Description | 411834430001 UNIT 1 * WALNUT WOODS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1214 INSTRUMENT NO.20260122-0004493 SPLIT/COMBINED ON 03/19/2026 FROM 41-18-34-426-024; |
Interior Features
| Interior Amenities | Pantry, WindowTreatments |
|---|---|
| Basement | Full, SumpPump, WalkOutAccess |
| Flooring | Carpet, SimulatedWood, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1755.0 |
| Laundry Features | LaundryCloset |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1255.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Asphalt, Attached, GarageFacesFront, GarageDoorOpener |
|---|---|
| Lot Features | CulDeSac, Other, Wetlands, Wooded |
| Water Source | Public |
| Lot Size Area | 16117.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3478.0 |
| Lot Dimensions | 96*179 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd