Property Attributes
- ID#61050222214
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityVassar
- AreaVassar
- NeighborhoodCANTERBURY WOODS SUB
- Zip48768
- StyleRanch
- Year Built2004
- Taxes$ 3580
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1218
- Lot Size0.34 Acres
Data Source:
RealComp
Property Description
Imagine having the everyday essentials right where you want them, with bonus space ready for whatever comes next. This new Vassar listing offers three bedrooms, one-and-a-half bathrooms, and 1,218 square feet arranged in a practical split floor plan. The primary suite enjoys welcome separation from the additional bedrooms, creating a comfortable retreat at the end of the day. First-floor laundry keeps chores convenient, while the full basement provides generous room for storage, a workshop, fitness equipment, or future finishing plans. In other words, your seasonal decorations no longer need to negotiate for closet space. Outside, there is a partially fenced area that is useful if you have a pet. An attached two-car garage adds sheltered parking and everyday practicality. With a thoughtful layout, flexible lower-level potential, and a quite Vassar location at the end of a cul-de-sac , this home is ready to make daily life easier. Schedule your private tour and see where your plans could take shape.
| Price History | |
|---|---|
| 9/18/2026 | Listed $259,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CANTERBURY WOODS SUB |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | VassarCity_Tuscola |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Vassar |
| Zoning Description | Residential |
| MLS Area | Area79172Vassar |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3580.31 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 79491 |
| MobileHomeRemainsYN | No |
| PostalCity | Vassar_Tuscola |
| Legal Description | T11N R7E LOT 16 CANTERBURY WOODS SUB CITY OF VASSAR. |
Interior Features
| Basement | Full, SumpPump |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1218.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener |
| Lot Features | CityLot, CulDeSac |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 50 x 185 x 163 x 130 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 5:27 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd