Property Attributes
- ID#61050209240
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityBirch Run Twp
- AreaBirch Run Twp
- Zip48415
- StyleRanch
- Year Built2005
- Taxes$ 9196
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1663
- Lot Size3 Acres
Data Source:
RealComp
Property Description
Nestled on 3 peaceful acres just minutes from Frankenmuth, Birch Run, and I-75, this well-maintained 3-bedroom, 2.5-bath home offers the perfect blend of comfort, convenience, and country living. Built in 2005, the property features an attached 2-car garage plus an additional detached 2-car garage, both connected by a cement driveway. The attached garage includes a floored attic space, and the detached garage features a rear overhead door for easy drive-through access to lawn equipment and stored toys. Inside, you'll find hardwood floors in the kitchen, granite countertops, all appliances included, central air, and a breakfast nook that also works perfectly as a home office or flex space. The primary suite features a private ensuite bath and walk-in closet. Enjoy peaceful views from the covered front porch and covered back patio. The unfinished basement offers endless possibilities with 9-foot ceilings and poured walls, plus shuffleboard and darts already set up for family fun and entertaining. Additional highlights include a brand-new furnace (2025), Generac whole-house generator, and a separate shallow well in the backyard ideal for gardening enthusiasts. Currently operating as a successful short-term rental, this property offers income potential with the opportunity for a seamless takeover. A rare combination of privacy, recreation, and accessibility - with room to grow and enjoy for years to come!
| Price History | |
|---|---|
| 5/28/2026 | Listed $495,000 |
| 6/29/2026 | 5$475,000 |
| 8/28/2026 | 4$460,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Saginaw |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | PoleBarn, SecondGarage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | BirchRunTownship_Saginaw |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | BirchRun |
| Zoning Description | Residential |
| MLS Area | Area73231BirchRunTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9196.16 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?mls=1&m=ZhxW64W2dVt |
| Standard Status | Active |
| Tax Assessed Value | 181146 |
| Virtual Tour | https://view.get360.online/9521_gera_rd-6062 |
| MobileHomeRemainsYN | No |
| PostalCity | BirchRun_Saginaw |
| Legal Description | BEG AT W 1/4 CORN OF SEC TH E 653.59 FT TH S 200 FT TH W 653.59 FT TH N 200 FT TO POB 3.0 ACRES SEC 11 T10N R6E ***NEW # SPLIT FROM PARENT 3003-000 10/5/04 |
Interior Features
| Interior Amenities | EatInKitchen, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, Full |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1663.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached, Covered, Garage, Paved |
|---|---|
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 200x654 |
| Lot Size Acres | 3.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd