Property Attributes
- ID#58050215189
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityBrown City
- AreaBrown City
- NeighborhoodMAPLEVIEW ESTATES
- Zip48416
- StyleManufacturedwo Land
- Year Built2018
- Price$ 74,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
RealComp
Property Description
Built in 2018, this 3-bedroom, 2-bath home offers the extra space buyers are looking for with its 16' wide layout. The attached carport provides convenient covered parking and is complemented by a newer driveway for additional parking. You'll find vinyl flooring throughout, solid cabinet doors, central air, and a spacious primary suite with a walk-in shower. Built with 2x6 exterior wall construction, this home also includes a storage shed and sits on a desirable perimeter lot for added privacy. Clean, well cared for, and move-in ready. Affordable lot rent of only $360
| Price History | |
|---|---|
| 7/17/2026 | Listed $79,900 |
| 8/13/2026 | 7$74,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedwoLand |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 2018 |
| Levels | One |
| Community Features | Clubhouse, Playground, StreetLights |
| Assoc Fee Paid Per | Monthly |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse, Playground |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MAPLEVIEW ESTATES |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | BrownCityCity_Lapeer |
| Senior Community Y/N | No |
| High School District | BrownCity |
| Zoning Description | Residential |
| MLS Area | Area76232BrownCity |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | BrownCity_Lapeer |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Paved, Carport |
|---|---|
| Lot Features | MobileHomePark |
| Water Source | Public |
| Foundation Details | PillarPostPier |
| Spa | No |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd