Property Attributes
- ID#58050202333
- TypeSingle Family
- Listing Status Active
- CountyBAY
- CityMt Forest Twp
- AreaMount Forest Twp
- Zip48650
- StyleModular Home
- Year Built2018
- Taxes$ 1001
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size5.7 Acres
Data Source:
RealComp
Property Description
SELLER!!! is MOTIVATED to SELL- Price decrease shows the motivation!! Built in 2018! This is basically like a New build everything is NEW : ROOF, FURNACE, WELL, SEPTIC , KITCHEN, BATHROOMS everything! It is located in a beautiful quiet county setting. The property is 5.7 acres with the potential to buy a few more acres. If you are looking for a peaceful beautiful country setting this IS IT!
| Price History | |
|---|---|
| 3/24/2026 | Listed $375,000 |
| 4/15/2026 | 3$365,000 |
| 4/24/2026 | 3$355,000 |
| 5/12/2026 | 3$345,000 |
| 6/1/2026 | 6$325,000 |
| 7/9/2026 | 10$295,000 |
| 7/19/2026 | 7$275,000 |
| 9/14/2026 | 4$265,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane, Wood |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ModularHome |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Bay |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NO |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | MtForestTownship_Bay |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Pinconning |
| MLS Area | Area92021MountForestTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1001.41 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Pinconning_Bay |
| Legal Description | on file |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Lot Features | CornerLot, Wooded |
| Water Source | Well |
| Foundation Details | Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | irregular |
| Lot Size Acres | 5.7 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd