Property Attributes
- ID#56050221748
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityMadison Twp
- AreaMadison Twp
- NeighborhoodWOODLAND HILLS
- Zip49221
- StyleRanch
- Year Built2003
- Taxes$ 2412
- Price$ 294,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.43 Acres
Data Source:
RealComp
Property Description
Very Lovely and Well Maintained 3 bedroom, 2 bath home in Madison Twp.; cozy gas fireplace, nicely landscaped. Updates include: Roof 2025, water softener, window treatments, gutters, leaf filter gutter guards, walk-in shower in master bathroom, fencing, security lights, hard wood flooring, and more!
| Price History | |
|---|---|
| 9/14/2026 | Listed $294,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WOODLAND HILLS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | MadisonCharterTownship_Lenawee |
| Body of Water | none |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | MadisonAdrian |
| MLS Area | Area13141MadisonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2412.63 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 85864 |
| MobileHomeRemainsYN | No |
| PostalCity | Adrian_Lenawee |
| Legal Description | Lot 1 Woodland Hills |
Interior Features
| Interior Amenities | WalkInClosets |
|---|---|
| Basement | Partial, SumpPump |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1363.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, CrawlSpace, RadonMitigation |
| Spa | No |
| Lot Dimensions | 100x120 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 4:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd