Property Attributes
- ID#56050206429
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityAdrian Twp
- AreaAdrian Twp
- Zip49221
- StyleRanch
- Year Built1923
- Taxes$ 1400
- Price$ 142,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1081
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
New to the market and just north of Adrian with low township taxes! This home features a newer roof, updated furnace, updated siding, central air, a 2-car garage, carport, 2 main-floor bedrooms, and a large attic for extra storage. With some TLC, this home offers outstanding potential.
| Price History | |
|---|---|
| 5/5/2026 | Listed $155,000 |
| 5/20/2026 | 4$149,900 |
| 5/22/2026 | 1$148,900 |
| 5/28/2026 | 3$144,900 |
| 6/2/2026 | 2$142,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1923 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| City | AdrianTownship_Lenawee |
| Body of Water | none |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Adrian |
| MLS Area | Area13091AdrianTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1400.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 69900 |
| MobileHomeRemainsYN | No |
| PostalCity | Adrian_Lenawee |
| Legal Description | SEC:26 DIST:AD0 CITY/MUNI/TWP:ADRIAN TWP LD COMM AT INTERSECTION OF E LINE OF BENT OAK AVE AND S LINE OF CURTIS RD TH S 106.2 FT E 87.4 FT N 106.2 FT W 90 FT TO BEG |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1081.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Carport |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 106.2x87X106.2X90 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 5:27 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd